| Quality of life | The Quality of life metric is derived from the 10 items comprising the quality of life section of the Resident / Family Satisfaction survey. Quality of life measures the extent to which the facility provides a pleasant, respectful and meaningful place for the resident to live. |
| Resident/Family satisfaction | The Resident/Family satisfaction metric is derived from the 14 items comprising the quality of care, quality of service and global satisfaction domains from the Resident/Family Satisfaction survey. These domains measure the quality of nursing care, the quality of meals, laundry and the cleanliness and the overall satisfaction of families and residents with the quality of the facility. |
| Employee satisfaction | The Employee satisfaction metric is derived from the employee satisfaction survey. This survey measures the employees' satisfaction with the facility as a place to work and the extent to which the employees would recommend the facility as a place to receive care. Employee satisfaction in long-term care is integral to the overall quality of the care and service provided by that facility. |
| CNA/NA turnover and retention | CNA/NA turnover and retention is a measure of the stability of the nursing assistants (CNA / Certified Nursing Assistants) that care for residents in the facility. Turnover measures the percentage of CNA/NA positions that have turned over in the past year. Retention is the percentage of the current CNA / Certified Nursing Assistants that have been employed by the facility for at least one year. Stability is directly related to the quality of care provided by the facility as stable, satisfied employees are more able to form relationships with the residents, understand their needs and understand the work practices of the facility. |
| Nurse turnover and retention | Nurse turnover and retention is a measure of the stability of the licensed nurses that care for residents in the facility. Turnover measures the number of percentage of Nurse positions that have turned over in the past year. Retention is the percentage of the current Nurses that have been employed by the facility for at least one year. Stability is directly related to the quality of care provided by the facility as stable, satisfied employees are more able to form relationships with the residents, understand their needs and understand the work practices of the facility. |
| State survey compliance | Nursing facilities are regulated by the state Medicaid system. As part of that regulatory process, the facility is routinely subjected to a rigorous inspection process (the "state survey") to measure compliance with federal and state regulations. The state survey compliance metric is based on regulations that are directly related to the quality of nursing care provided by the facility. |
| System-wide culture change | Culture change is a term used to describe the growing movement in long-term care that seeks to change the way care is delivered in nursing homes. The term "person centered care" is used to describe the extent to which the facility delivers care focused on the needs of the resident. The system wide culture change metric measures the extent to which the facility is able to deliver care efficiently and effectively, while focusing on resident choice and resident well being. |
| Clinical measures | Clinical outcome measures are directly related to the quality of the nursing and medical care provided in the facility. The extent to which the facility is able to minimize the number of falls, prevent residents from needing catheterization, reduce physical restraints, provide for nutritional support, and prevent pressure sores is an indicator of the effectiveness of the nursing process practiced in the facility. |
| Occupancy | Occupancy is a measure of the percentage of the facility that is occupied by residents. Occupancy is included in the Focus on Excellence program because research shows that occupancy is impacted by both consumer satisfaction and employee satisfaction. |
| Nursing staff per patient day | Nursing staff hours per patient day combines nurse hours and CNA/NA hours into a single score that weights these two components equally. Staffing, along with other factors, is an indication of the quality of care in the facility. Staffing directly measures the resources that are available to provide care. Other measures must be considered along with staffing to provide a comprehensive understanding of overall quality. |
| Overall Star Rating | Each facility is assigned an overall star rating based on Oklahoma's Focus on Excellence. Participating facilities are awarded up to ten points based on the Rating Factors. These points become a component of the facility's reimbursement calculation for the SoonerCare (Oklahoma Medicaid) program.
- Facilities with 1-2 points will receive 1 overall star
- Facilities with 3-4 points will receive 2 overall stars
- Facilities with 5-6 points will receive 3 overall stars
- Facilities with 7-8 points will receive 4 overall stars
- Facilities with 9-10 points will receive 5 overall stars
|